General Liability Insurance Cost by State (2026)
GL premiums vary by up to 120 percent across US states. California costs about 54 percent more than the national average. West Virginia, Idaho, and Iowa cost 22 to 26 percent less. The full 50-state index below is for $1M / $2M GL on a small business with one to four employees and $250K to $500K revenue.
50-state cost index
Index of 100 represents the national average for a small business with one to four employees, $250K to $500K revenue, $1M / $2M GL limits, and no claims in the prior three years. Monthly figures are typical ranges, not single quotes. Use these as benchmarks, not as commitments from any specific carrier.
| State | Typical monthly range | Index vs national | Band |
|---|---|---|---|
| Alabama | $48 - $62 | 86 | Below avg |
| Alaska | $56 - $74 | 102 | Average |
| Arizona | $52 - $68 | 93 | Below avg |
| Arkansas | $44 - $58 | 77 | Low |
| California | $84 - $112 | 154 | Very High |
| Colorado | $56 - $74 | 102 | Average |
| Connecticut | $72 - $94 | 132 | High |
| Delaware | $60 - $80 | 110 | Above avg |
| Florida | $68 - $92 | 128 | High |
| Georgia | $52 - $68 | 95 | Below avg |
| Hawaii | $70 - $92 | 126 | High |
| Idaho | $42 - $56 | 76 | Low |
| Illinois | $66 - $86 | 118 | High |
| Indiana | $48 - $62 | 84 | Below avg |
| Iowa | $44 - $58 | 78 | Low |
| Kansas | $48 - $62 | 84 | Below avg |
| Kentucky | $50 - $64 | 88 | Below avg |
| Louisiana | $62 - $82 | 114 | Above avg |
| Maine | $54 - $70 | 96 | Below avg |
| Maryland | $62 - $82 | 114 | Above avg |
| Massachusetts | $70 - $92 | 128 | High |
| Michigan | $52 - $68 | 94 | Below avg |
| Minnesota | $52 - $66 | 92 | Below avg |
| Mississippi | $46 - $60 | 80 | Low |
| Missouri | $50 - $64 | 87 | Below avg |
| Montana | $44 - $58 | 79 | Low |
| Nebraska | $46 - $60 | 82 | Below avg |
| Nevada | $60 - $78 | 106 | Above avg |
| New Hampshire | $54 - $70 | 96 | Below avg |
| New Jersey | $74 - $96 | 132 | High |
| New Mexico | $50 - $66 | 90 | Below avg |
| New York | $80 - $104 | 142 | Very High |
| North Carolina | $50 - $64 | 90 | Below avg |
| North Dakota | $44 - $58 | 80 | Low |
| Ohio | $50 - $66 | 92 | Below avg |
| Oklahoma | $50 - $64 | 88 | Below avg |
| Oregon | $54 - $70 | 96 | Below avg |
| Pennsylvania | $58 - $76 | 104 | Average |
| Rhode Island | $66 - $86 | 118 | High |
| South Carolina | $52 - $68 | 92 | Below avg |
| South Dakota | $44 - $58 | 80 | Low |
| Tennessee | $50 - $64 | 88 | Below avg |
| Texas | $58 - $74 | 105 | Average |
| Utah | $50 - $66 | 90 | Below avg |
| Vermont | $54 - $70 | 96 | Below avg |
| Virginia | $54 - $72 | 98 | Average |
| Washington | $58 - $76 | 106 | Above avg |
| West Virginia | $42 - $54 | 74 | Low |
| Wisconsin | $48 - $62 | 86 | Below avg |
| Wyoming | $46 - $60 | 82 | Below avg |
Why states differ
Five structural factors drive the spread. Carriers blend them into a single state-territory factor in the rating manual. Each factor is real and observable in the public claim data:
- Litigation climate and frequency of plaintiff-friendly verdicts.
- Jury verdict averages for personal injury and property damage.
- State insurance regulation and assigned-risk pool design.
- Population density and per-capita commercial activity.
- Cost of medical care and labour, both of which drive claim severity.
Highest-cost states
California
California sits roughly 50 to 55 percent above the national average. Three drivers compound: a heavily plaintiff-favourable litigation environment, the highest jury-verdict averages in the country for personal injury, and the highest medical and labour costs. Most contractors statewide require $1M / $2M plus a $1M umbrella to satisfy CSLB requirements and most commercial contracts.
New York
New York runs about 40 percent above national. The Labor Law "scaffold law" (Section 240) creates absolute liability for elevation-related construction injuries, which drives contractor GL costs sharply higher. Outside construction, urban density, foot-traffic claim frequency, and the New York City litigation climate all push retail and food-service premiums upward as well.
New Jersey, Florida, Connecticut, Massachusetts
Each of these runs 28 to 32 percent above national. New Jersey shares much of New York's litigation profile. Florida's high tourism volume and dense population create above-average claim frequency. Connecticut and Massachusetts share New York's broad rating territory and elevated jury-verdict averages.
Lowest-cost states
West Virginia, Idaho, Iowa
These three sit 22 to 26 percent below national average. Lower urban density, lower jury-verdict averages, and a less aggressive plaintiffs' bar all combine to compress claim severity and frequency. None of these states is "cheap" in absolute terms; small businesses still pay $42 to $58 per month for $1M / $2M GL. They are simply lower than the national mean.
Arkansas, Mississippi, Montana, North and South Dakota
All sit 18 to 22 percent below national. Each shares the structural pattern of low urban density and moderate-to-low litigation activity. State licensing requirements are also lighter, which reduces the share of GL purchases driven by mandatory contractor licensing.