General Liability Insurance Cost for Trucking Companies (2026)
GL for trucking is one of the most misunderstood lines in commercial insurance. It does not cover driving. It covers premises, loading and unloading, and cargo handling. Commercial auto and motor carrier liability are entirely separate purchases.
GL versus commercial auto versus motor carrier
Three commonly conflated coverages. Each protects a different exposure. A complete trucking insurance programme needs all three, plus cargo and workers compensation.
| Coverage | What it covers | Typical small-fleet cost |
|---|---|---|
| General liability | Premises, loading / unloading, customer property at delivery | $800 - $2,500 / yr |
| Commercial auto | Driving operations, third-party injury, vehicle damage | $8,000 - $14,000 per truck / yr |
| Motor carrier liability | Federal FMCSA minimums for interstate freight | Bundled with commercial auto, MCS-90 filing |
| Cargo insurance | Damage or loss to freight | $400 - $1,500 per truck / yr |
| Workers compensation | Driver injuries on the job | Varies sharply by state and payroll |
Cost by trucking type
Trucking GL prices on premises footprint, employee count, and the touch points between you and third parties at delivery. Pure long-haul with minimal customer interaction prices below local delivery and moving, where on-site injury and property damage exposure is higher.
| Operation type | Annual GL range | Cost driver |
|---|---|---|
| Owner-operator (1 truck) | $800 - $1,500 | Premises only; commercial auto separately |
| Local delivery (2-5 trucks) | $1,000 - $2,000 | Loading dock and customer property exposure |
| Long-haul (5-15 trucks) | $1,500 - $3,000 | Multi-state operations, larger premises |
| Moving company | $1,500 - $3,500 | Customer property handling drives claims |
| Freight broker (no trucks) | $700 - $1,800 | Office-only premises, limited operations |
| Last-mile delivery contractor | $1,200 - $2,800 | High touch points, parcel exposure |
Federal and state requirements
State filing requirements layer on top of federal rules. Most states require a Form E or Form H certification for intrastate operations. Process agents (BOC-3) must be designated in every state where you operate. None of these are insurance products themselves; they are filings made by the insurance broker against an active policy.
Cargo insurance
Cargo coverage is the missing piece for many new trucking businesses. Standard rates run $400 to $1,500 per truck per year for $100,000 of cargo limit on general freight. Refrigerated, hazardous, and high-value cargo each carry their own rating treatment and can cost two to four times the general-freight figure.